[ ![]() |
![]() |
|
General | |
Opponent: | ![]() |
Game: | Socom Confrontation |
Gametype: | Randomly Selected |
Matchtype: | CG Ladder |
Locations | |
1. Desert Glory | ![]() |
2. Frostfire | ![]() |
3. Crossroads | ![]() |
Results | |||
[MuT] | [LAG] | ||
Desert Glory | 6 | 0 | |
Frostfire | 4 | 6 | |
Crossroads | 6 | 1 | |
2 (16) |
1 (7) |
||
- | - |
Report | |
not available | |
![]() |
All times are GMT 0h. The time now is 11:36. |